Technical Information: Society: Our healthy environment supports a fairer, healthier, more inclusive society
Last updated: 25 June 2025
Visits to the outdoors
Last Updated: 25 June 2025
Year | Percentage of adults visiting outdoors each week (%) |
---|---|
2012 | 42.0 |
2013 | 46.2 |
2014 | 48.4 |
2015 | 48.6 |
2016 | 48.5 |
2017 | 52.4 |
2018 | 58.9 |
2019 | 56.0 |
2020 | NA |
2021 | NA |
2022 | 70.2 |
2023 | 68.0 |
For further information regarding environmental questions from the SHS, see Environment Statistics from the Scottish Household Survey 2023.
Full data tables are available from the SHS data explorer, which include breakdowns by sociodemographic factors.
Source: Scottish Household Survey
Update Frequency: Annual
Further Information: Scottish Household Survey
Access to green & blue space
Last Updated: 25 June 2025
Year | Percentage of adults with access to green or blue space (%) |
---|---|
2013 | 67.6 |
2014 | 68.6 |
2015 | 67.2 |
2016 | 65.4 |
2017 | 64.7 |
2018 | 65.3 |
2019 | 65.5 |
2020 | NA |
2021 | NA |
2022 | 69.6 |
2023 | 68.2 |
Full data tables are available from the SHS data explorer, which include breakdowns by sociodemographic factors.
Source: Scottish Household Survey
Update Frequency: Annual
Further Information: For further information regarding environmental questions from the SHS, see Environment Statistics from the Scottish Household Survey 2023.
Active travel
Last Updated: 25 June 2025
Year | Walking | Cycling |
---|---|---|
2012 | 48.5 | 1.5 |
2013 | 47.3 | 1.2 |
2014 | 51.3 | 1.8 |
2015 | 45.1 | 1.5 |
2016 | 47.8 | 1.6 |
2017 | 45.3 | 1.8 |
2018 | 43.0 | 1.8 |
2019 | 47.6 | 1.7 |
2020 | NA | NA |
2021 | NA | NA |
2022 | 46.2 | 2.1 |
2023 | 50.6 | 2.1 |
Further information is available from Transport and Travel in Scotland 2023, which includes detailed data tables.
Source: Transport and Travel in Scotland 2023
Update Frequency: Annual
Further Information: Transport and Travel in Scotland 2023