Poverty (children)
Official Statistics of the number and proportions of children in poverty. Various poverty measures and breakdowns are available.
Explore
Sort (), filter (), and export () filtered data.
Data dictionary
| Field name | Type | Description |
|---|---|---|
| GeographyCode | text | |
| GeographyName | text | |
| GeographyType | text | |
| DateCode | text | |
| Measurement | text | |
| Units | text | |
| Value | text | |
| Age | text | |
| Urban Rural Classification | text | |
| Ethnicity | text | |
| Type Of Tenure | text | |
| Housing Costs | text | |
| Work Status | text | |
| Number Of Children In Household | text | |
| Simd Deciles | text | |
| Age Of Youngest Child | text | |
| IndicatorPoverty | text | |
| Age Of Mother | text | |
| Household Disability Status | text | |
| Single Parenthood | text | |
| Family Employment Status | text |
Metadata
| Theme | Community Wellbeing and Social Environment |
|---|---|
| Organisation | Scottish Government |
| License | UK Open Government Licence (OGL) |
| Published | |
| Last updated | |
| Next update | 1 Jun 2027 |
| Update frequency | annual |
| Reference period | 1994 to 2024 |
| Geographic coverage | Country |
| Contact | social-justice-analysis@gov.scot |
API
Developers can query this data directly at:
https://api.data.gov.scot/api/3/action/package_show?id=poverty__children_
For general advice on using the API, see the guide How to access data using the API.
For full API documentation, including available data and metadata endpoints, query parameters, and example requests, see the CKAN API documentation.