Population Estimates - Census 2001
Population from Census Day, 29 April 2001 (number of people).
Explore
Sort (), filter (), and export () filtered data.
Data dictionary
| Field name | Type | Description |
|---|---|---|
| GeographyCode | text | |
| GeographyName | text | |
| GeographyType | text | |
| DateCode | text | |
| Measurement | text | |
| Units | text | |
| Value | text | |
| Gender | text | |
| Age | text | |
| quality-management | text |
Metadata
| Theme | Population |
|---|---|
| Organisation | National Records of Scotland |
| License | UK Open Government Licence (OGL) |
| Published | |
| Last updated | |
| Update frequency | annual |
| Reference period | 2001 to 2001 |
| Geographic coverage | Data Zones, Intermediate Zones, Community Health Partnerships, Regeneration Outcome Agreement Areas - Community Planning Partnerships, Regeneration Outcome Agreement Areas - Local Areas, Health Board Areas, Council Areas, Electoral Wards, Scottish Parliamentary Constituencies, Country |
| Contact | statisticscustomerservices@nrscotland.gov.uk |
API
Developers can query this data directly at:
https://api.data.gov.scot/api/3/action/package_show?id=population_estimates___census_2001
For general advice on using the API, see the guide How to access data using the API.
For full API documentation, including available data and metadata endpoints, query parameters, and example requests, see the CKAN API documentation.