Attitudes to family formation in Scotland linked data
Supporting tables for the exploration of attitudes to family formation and ideal family size in Scotland. Insights in family planning and resettlement intentions: A study for Scottish Government by ScotCen Social Research.
Explore
Sort (), filter (), and export () filtered data.
Data dictionary
| Field name | Type | Description |
|---|---|---|
| GeographyCode | text | |
| GeographyName | text | |
| GeographyType | text | |
| DateCode | int | |
| Measurement | text | |
| Units | text | |
| Value | text | |
| Age | text | |
| Sex | text | |
| T01How Many Children Do You Currently Have | text | |
| Total Number Of Children Expect To Have | text | |
| T02PersonallyWhat Do You Think Would Be The Ideal Number Of Children For You To Have Had During Your Lifetime | text | |
| Ns Sec | text | |
| Relationship Status | text | |
| T04Total Number Of Children Expect To Have | text | |
| Self Reported Financial Circumstances | text | |
| T03How ManyMoreChildren In Total Do You Think You Will End Up Having During Your Lifetime | text | |
| Tenure | text | |
| T05Which Of The Following Are The Main Reasons You Do Not Think You Will HaveAny MoreChildren | text | |
| Rural Classification | text | |
| 4 Fold Reseas Classification | text |
Metadata
| Theme | Population |
|---|---|
| Organisation | Scottish Government |
| License | UK Open Government Licence (OGL) |
| Published | |
| Last updated | |
| Update frequency | annual |
| Reference period | 2021 to 2021 |
| Geographic coverage | Country |
| Contact | population@gov.scot |
API
Developers can query this data directly at:
https://api.data.gov.scot/api/3/action/package_show?id=attitudes_to_family_formation_in_scotland_linked_data
For general advice on using the API, see the guide How to access data using the API.
For full API documentation, including available data and metadata endpoints, query parameters, and example requests, see the CKAN API documentation.