Attendance Allowance
Number of people claiming Attendance Allowance by age, gender and rate of award
Explore
Sort (), filter (), and export () filtered data.
Data dictionary
| Field name | Type | Description |
|---|---|---|
| GeographyCode | text | |
| GeographyName | text | |
| GeographyType | text | |
| DateCode | text | |
| Measurement | text | |
| Units | text | |
| Value | text | |
| Gender | text | |
| Age | text | |
| Attendance Allowance Rate | text |
Metadata
| Theme | Economic Activity, Benefits and Tax Credits |
|---|---|
| Organisation | Scottish Government |
| License | UK Open Government Licence (OGL) |
| Published | |
| Last updated | |
| Update frequency | annual |
| Reference period | 2002 to 2012 |
| Geographic coverage | Data Zones, Intermediate Zones, Community Health Partnerships, Regeneration Outcome Agreement Areas - Community Planning Partnerships, Regeneration Outcome Agreement Areas - Local Areas, Health Board Areas, Council Areas, Electoral Wards, Scottish Parliamentary Constituencies, Country |
| Contact | statistics.enquiries@gov.scot |
API
Developers can query this data directly at:
https://api.data.gov.scot/api/3/action/package_show?id=attendance_allowance
For general advice on using the API, see the guide How to access data using the API.
For full API documentation, including available data and metadata endpoints, query parameters, and example requests, see the CKAN API documentation.